1 Jorge LORENZO 1'42.046
2 Casey STONER 1'42.410 0.364 / 0.364
3 Randy DE PUNIET 1'42.512 0.466 / 0.102
4 Dani PEDROSA 1'42.592 0.546 / 0.080
5 Ben SPIES 1'42.710 0.664 / 0.118
6 Andrea DOVIZIOSO 1'42.866 0.820 / 0.156
Interesting lap by Stoner, pulled into the pits, blasted his crew, then jumped back on and made 1st in the final split.
Bautista was up in 5th for a while before being knocked back
First ride for Rossi's replacement, few seconds off the pace.
Should be a good race.
2 Casey STONER 1'42.410 0.364 / 0.364
3 Randy DE PUNIET 1'42.512 0.466 / 0.102
4 Dani PEDROSA 1'42.592 0.546 / 0.080
5 Ben SPIES 1'42.710 0.664 / 0.118
6 Andrea DOVIZIOSO 1'42.866 0.820 / 0.156
Interesting lap by Stoner, pulled into the pits, blasted his crew, then jumped back on and made 1st in the final split.
Bautista was up in 5th for a while before being knocked back
First ride for Rossi's replacement, few seconds off the pace.
Should be a good race.